<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OER19 | Pedagogy of the Data Oppressed &#8211; developing a pedagogy for working with Students to Solve Problems w | Activity</title>
	<link>https://oer19.oerconf.org/sessions/pedagogy-of-the-data-oppressed-developing-a-pedagogy-for-working-with-students-to-solve-problems-with-data-o-158/</link>
	<atom:link href="https://oer19.oerconf.org/sessions/pedagogy-of-the-data-oppressed-developing-a-pedagogy-for-working-with-students-to-solve-problems-with-data-o-158/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the session, Pedagogy of the Data Oppressed &#8211; developing a pedagogy for working with Students to Solve Problems w.</description>
	<lastBuildDate>Tue, 30 Apr 2024 19:56:21 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=7.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cff3ebd7627ecc90eb5103ca34f096c4</guid>
				<title>kathrineshjensen joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/1253/</link>
				<pubDate>Wed, 25 Mar 2020 13:50:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">79657ba02c5a3494b7833c6708614fcf</guid>
				<title>nbaker joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/1112/</link>
				<pubDate>Tue, 09 Apr 2019 23:33:18 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7ba7e9293e2c3e84b16f53441fec86d2</guid>
				<title>Gabi Witthaus joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/881/</link>
				<pubDate>Mon, 08 Apr 2019 20:38:12 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d56df7b55312f91a6846339c4e4549c</guid>
				<title>gravesle joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/864/</link>
				<pubDate>Mon, 08 Apr 2019 12:08:15 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1e6eae37ec8d67b77829ad4e09bb2ed7</guid>
				<title>pmitrut joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/822/</link>
				<pubDate>Sun, 07 Apr 2019 23:09:02 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f0b2f0fe261d9239c9751567de410900</guid>
				<title>Catherine Cronin joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/758/</link>
				<pubDate>Sat, 06 Apr 2019 21:27:45 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b05cf48f9ef5d0dca852c4702386e1e1</guid>
				<title>Kate Molloy joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/666/</link>
				<pubDate>Thu, 04 Apr 2019 19:45:45 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bafa1c413878351dd07c85a14d168548</guid>
				<title>sheilmcn joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/482/</link>
				<pubDate>Wed, 03 Apr 2019 08:20:42 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bdd676198f585814070517cf2bdd895b</guid>
				<title>Leo Havemann joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/366/</link>
				<pubDate>Tue, 02 Apr 2019 12:53:03 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ca1841ba6d29fe9a5952ed5c885c02e2</guid>
				<title>Martin Dougiamas joined the session Pedagogy of the Data Oppressed - developing a pedagogy for working with Students to Solve Problems w</title>
				<link>https://oer19.oerconf.org/activity/p/227/</link>
				<pubDate>Tue, 26 Mar 2019 13:47:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>